每日现货库存更新
| 型号 | 厂家 | 年份 | 数量 | 包装 |
| BCM5241A1IMLG | Broadcom | 21+ | 20580 | 3430/box |
| BCM5482A2KFBG | Broadcom | 21+ | 6615 | 1323/box |
| BCM53346A0KFSBLG | Broadcom | 20+ | 252 | 252/box |
| PCI9056-BA66BI G | Broadcom | 21+ | 3150 | 450/box |
| BCM53242MKPBG | Broadcom | 21+ | 1120 | 1120/box |
| BCM5324MKPBG | Broadcom | 21+ | 1323 | 1323/box |
| BCM84891LB0KFEBG | Broadcom | 21+ | 2436 | 2436/box |
| BCM53344A0KFSBLG | Broadcom | 21+ | 504 | 252/box |
| BCM53128KQLEG | Broadcom | 21+ | 1008 | 252/box |
| BCM53547A0KFEBG | Broadcom | 21+ | 1008 | 252/box |
| BCM56465B0KFSBG | Broadcom | 21+ | 1008 | 252/box |
| BCM56151B0KFSBLG | Broadcom | 21+ | 1008 | 252/box |
| 型号 | 厂家 | 年份 | 数量 | 包装 |
| AT25DF011-MAHN-T | ADESTO | 2014/2015 | 4940 | 5K/REEL |
| AT25DF011-XMHN-B | ADESTO | 2014/2015 | 1615 | 100/TUBE |
| AT25DF011-XMHN-T | ADESTO | 2014/2015 | 20000 | 4K/REEL |
| AT25DF021A-XMHN-B | ADESTO | 2014/2015 | 973 | 100/TUBE |
| AT25DF021A-XMHN-T | ADESTO | 2014/2015 | 15735 | 4K/REEL |
| AT25DF041B-SSHN-B | ADESTO | 2014/2015 | 337 | 98/TUBE |
| AT25DF041B-XMHN-T | ADESTO | 2014/2015 | 26242 | 4K/REEL |
| AT25DF256-SSHN-B | ADESTO | 2014/2015 | 2041 | 98/TUBE |
| AT25DF256-XMHN-B | ADESTO | 2014/2015 | 3790 | 100/TUBE |
| AT25DF321A-SH-T | ADESTO | 2014/2015 | 19020 | 2K/REEL |
| AT25DF512C-MAHN-T | ADESTO | 2014/2015 | 9945 | 5K/REEL |
| AT25DF512C-SSHN-T | ADESTO | 2014/2015 | 8000 | 4K/REEL |
| AT25DN512C-SSHF-B | ADESTO | 2014/2015 | 7762 | 98/TUBE |
| AT25F512B-SSH-T | ADESTO | 2014/2015 | 221 | 4K/REEL |
| AT25SF041-SSHD-B | ADESTO | 2014/2015 | 5592 | 98/TUBE |
| AT25SF081-SSHD-B | ADESTO | 2014/2015 | 579 | 98/TUBE |
| AT25SF081-XMHD-T | ADESTO | 2014/2015 | 4000 | 4K/REEL |
| AT25SF641B-MHB-T | ADESTO | 2014/2015 | 6000 | 6K/REEL |
| AT25SL321-UUE-T | ADESTO | 2014/2015 | 11700 | 5K/REEL |
| AT25SL641-MHE-T | ADESTO | 2014/2015 | 3950 | 6K/REEL |
| AT45DB011D-SH-B | ADESTO | 2014/2015 | 5035 | 90/TUBE |
| AT45DB021E-SSHN-T | ADESTO | 2014/2015 | 4010 | 4K/REEL |
| AT45DB041E-MHN-Y | ADESTO | 2014/2015 | 354 | 490/TUBE, 4.9K/BAG |
| AT45DB041E-SHN-B | ADESTO | 2014/2015 | 10386 | 90/TUBE, MOQ:2070, 6750/BOX |
| AT45DB041E-SSHN-B | ADESTO | 2014/2015 | 2150 | 98/TUBE |
| AT45DB041E-SSHN-T | ADESTO | 2014/2015 | 11608 | 4K/REEL |
| AT45DB081D-SSU-2.5 | ADESTO | 2014/2015 | 1899 | 100/TUBE, 10K/BAG |
| AT45DB081D-SSU-2.5 SL383 | ADESTO | 2014/2015 | 4000 | 4K/REEL |
| AT45DB081E-UUN-T | ADESTO | 2014/2015 | 5000 | 5K/REEL |
| AT45DB161E-SHD-B | ADESTO | 2014/2015 | 1260 | 90/TUBE, MOQ:1080 |
| AT45DB161E-SHF-B | ADESTO | 2014/2015 | 7986 | 90/TUBE |
| AT45DB161E-SSHD-B | ADESTO | 2014/2015 | 801 | 100/TUBE, 12K/BAG |
| AT45DB161E-SSHF-B | ADESTO | 2014/2015 | 420 | 98/TUBE |
| AT45DB321E-MWHF-Y | ADESTO | 2014/2015 | 10140 | 338/TRAY |
| AT45DB321E-SHF-B | ADESTO | 2014/2015 | 400 | 90/TUBE,9.5K/BAG |
| AT45DB641E-SHN-T | ADESTO | 2014/2015 | 898 | 2K/REEL |
| RM24C32B-BSNC-B | ADESTO | 2014/2015 | 112512 | 100/TUBE, 10000/BAG |
| RM24C32B-BTAC-T | ADESTO | 2014/2015 | 104000 | 4K/REEL |
| RM24C64B-BSNC-B | ADESTO | 2014/2015 | 11501 | 100/TUBE, 10K/BAG |
| RM24C64B-BSNC-T | ADESTO | 2014/2015 | 100000 | 4K/REEL |
| RM24C64B-BTAC-T | ADESTO | 2014/2015 | 100000 | 4K/REEL |
| AT24C02C-SSHM-T | ATM | 2014/2015 | 2000 | 4K/REEL |
| AT24C04B-PU | ATM | 2014/2015 | 522 | 50/TUBE,2.5K/BAG |
| AT24C04C-SSHM-T | ATM | 2014/2015 | 1269 | 4K/RL |
| AT24C08BN-SH-T | ATM | 2014/2015 | 2625 | 4K/REEL |
| AT24C08B-PU | ATM | 2014/2015 | 2750 | 50/TUBE,2.5K/BAG |
| AT24C08B-TH-T | ATM | 2014/2015 | 5000 | 5K/REEL |
| AT24C128C-SSHM-T | ATM | 2014/2015 | 980 | 4K/REEL |
| AT24C256C-SSHL-T | ATM | 2014/2015 | 40000 | 4K/REEL |
| AT24C32D-SSHM-T | ATM | 2014/2015 | 12000 | 4K/REEL |
| AT24C512C-XHM-T | ATM | 2014/2015 | 20000 | 5K/REEL |
| AT24C64CN-SH-T | ATM | 2014/2015 | 880 | 4K/REEL |
| AT24CS64-SSHM-T | ATM | 2014/2015 | 4000 | 4K/REEL |
| AT25320AN-10SU-2.7 | ATM | 2014/2015 | 32000 | |
| AT25640B-SSHL-T | ATM | 2014/2015 | 4000 | 4K/REEL |
| AT25SF641-SUB-Y | ATM | 2014/2015 | 600 | |
| AT26DF081A-SSU SL383 | ATM | 2014/2015 | 206 | |
| AT27C010-70JU SL383 | ATM | 2014/2015 | 750 | |
| 27C256R-70JU | ATM | 2014/2015 | 896 | 32/TUBE, 1920/BAG |
| AT27C512R-70JU | ATM | 2014/2015 | 487 | 32/TUBE, 1920/BAG |
| AT27C512R-70PU | ATM | 2014/2015 | 7240 | 14/TUBE, 280/BAG,2240/CTN |
| AT28C64B-15PU | ATM | 2014/2015 | 3966 | 14/TUBE, 280/BAG |
| AT42QT2160-MMU | ATM | 2014/2015 | 6174 | SPQ:6K |
| AT80C51RD2-SLSUM | ATM | 2014/2015 | 756 | 27/TUBE,972/BAG |
| AT88SC0104CA-SH | ATM | 2014/2015 | 1396 | 100/TUBE, 12K/BAG |
| AT89C2051-24SU | ATM | 2014/2015 | 740 | 37/TUBE, 1480/BAG |
| AT89C4051-24PU | ATM | 2014/2015 | 18408 | 18/TUBE 720/BAG |
| AT89C51RC-24JU | ATM | 2014/2015 | 270 | 27/TUBE, 1080/BAG |
| AT89C51RC2-SLSUM | ATM | 2014/2015 | 1138 | 27/TUBE,972/BAG |
| AT89LP2052-20SU | ATM | 2014/2015 | 925 | 37/TUBE, 2220/BAG |
| AT89S51-24JU | ATM | 2014/2015 | 2435 | 27/TUBE, 1080/BAG |
| AT89S52-24AU | ATM | 2014/2015 | 1440 | 160/TRAY, 1.6K/BAG |
| AT89S8253-24JU | ATM | 2014/2015 | 1746 | 27/TUBE, 1080/BAG |
| AT90PWM2B-16SU | ATM | 2014/2015 | 1167 | 31/TUBE, 1116/BAG |
| AT90PWM316-16SU | ATM | 2014/2015 | 521 | 23/TUBE, MOQ:828/BAG |
| AT90PWM3B-16SU | ATM | 2014/2015 | 881 | 23/TUBE, 828/BAG |
| AT90USB1287-AU | ATM | 2014/2015 | 450 | 90/TRAY,450/BAG |
| AT93C46DN-SH-T | ATM | 2014/2015 | 4000 | 4K/REEL |
| AT32UC3A3256-ALUT | ATM | 2014/2015 | 1200 | MOQ:300, SPQ:300 |
| AT86RF232-ZX | ATM | 2014/2015 | 830 | 490/TRAY,4.9K/BAG |
| AT91SAM7S32B-AU | ATM | 2014/2015 | 200 | 250/TRAY,2500/BAG |
| AT91SAM9260B-CU | ATM | 2014/2015 | 915 | 126/TRAY,1260/BAG |
| AT91SAM9G10-CU | ATM | 2014/2015 | 314 | 126/TRAY,1260/BAG |
| AT91SAM9G20B-CU | ATM | 2014/2015 | 1331 | /TRAY,252/BAG |
| AT91SAM9X25-CU | ATM | 2014/2015 | 277 | 126/TRAY,1260/BAG |
| ATF16LV8C-10XU | ATM | 2014/2015 | 592 | 74/TUBE, 7.4K/BAG |
| ATMEGA128RZAV-8MU+ATMEGA1281V-8MU | ATM | 2014/2015 | 4160 | |
| ATMEGA165A-AU | ATM | 2014/2015 | 445 | 90/TRAY, 900/BAG |
| ATMEGA168V-10MU | ATM | 2014/2015 | 490 | 490/TRAY, 4.9K/BAG |
| ATMEGA169P-16MU | ATM | 2014/2015 | 1040 | PACKING: 260/TRAY, 2.6K/BAG |
| ATMEGA169PA-AU | ATM | 2014/2015 | 323 | 90/TRAY, 900/BAG |
| ATMEGA169PV-8AUR | ATM | 2014/2015 | 560 | 1K/REEL |
| ATMEGA169PV-8MU | ATM | 2014/2015 | 575 | 260/TRAY, 2.6K/BAG |
| ATMEGA16A-MU | ATM | 2014/2015 | 262 | 360/TRAY, 3600/BAG |
| ATMEGA16L-8MU | ATM | 2014/2015 | 1463 | 360/TRAY, 3.6K/BAG |
| ATMEGA16U4-MU | ATM | 2014/2015 | 5140 | 2080/BAG, 416/ TRAY |
| ATMEGA2561-16MU | ATM | 2014/2015 | 1600 | 260/TRAY, 2.6K/BAG |
| ATMEGA324PV-10AU | ATM | 2014/2015 | 975 | 160/TRAY, 1.6K/BAG |
| ATMEGA328-MU | ATM | 2014/2015 | 19567 | 490/TRAY,4.9K/BAG |
| ATMEGA3290PV-10AU | ATM | 2014/2015 | 2854 | 90/TRAY, 900/BAG |
| ATMEGA329V-8AU | ATM | 2014/2015 | 890 | 90TRAY, 900/BAG |
| ATMEGA48PA-15AZ | ATM | 2014/2015 | 12030 | 2K/REEL |
| ATMEGA649V-8AU | ATM | 2014/2015 | 549 | 90/TRAY, 900/BAG |
| ATMEGA64A-MU | ATM | 2014/2015 | 450 | 260/TRAY, 2.6K/BAG |
| ATMEGA64L-8AU | ATM | 2014/2015 | 242 | 90/TRAY, 900/BAG |
| ATMEGA8515L-8MU | ATM | 2014/2015 | 360 | 360/TRAY, 1800/BAG |
| ATMEGA88P-20PU | ATM | 2014/2015 | 322 | 14/TUBE, 560/BAG |
| ATMEGA88PA-MMH | ATM | 2014/2015 | 2700 | 490/TRAY, 4.9K/BAG |
| ATSAM3S2AA-AU | ATM | 2014/2015 | 1500 | 250/TRAY, 2.5K/BAG |
| ATSAM3S2BA-MU | ATM | 2014/2015 | 500 | 260/TRAY, 2.6K/BAG |
| ATSAM3U2EA-CU | ATM | 2014/2015 | 1840 | SPQ:184PCS |
| ATSAM4LC2AA-AU | ATM | 2014/2015 | 627 | 250/TRAY,1250/BAG |
| ATSAMD10C14A-SSUT | ATM | 2014/2015 | 2980 | 3K/REEL |
| ATSAMD20E14A-AU | ATM | 2014/2015 | 3600 | 250/TRAY, 1250/BAG |
| ATSAMD20E15A-AU | ATM | 2014/2015 | 12500 | 250/TRAY, 1250/BAG |
| ATSAMD20E15A-MU | ATM | 2014/2015 | 7340 | SPQ:2450 |
| ATSAMD20E16A-AU | ATM | 2014/2015 | 9930 | 250/TRAY, 1250/BAG |
| ATSAMD20G14A-AU | ATM | 2014/2015 | 1250 | 250/TRAY, 1250/BAG |
| ATSAMD20G15A-AU | ATM | 2014/2015 | 10000 | 1250/BAG |
| ATSAMD20G16A-AU | ATM | 2014/2015 | 1045 | 1250/BAG |
| ATSAMD20G16A-AUT | ATM | 2014/2015 | 13550 | 2.5K/REEL |
| ATSAMD21G18A-AU | ATM | 2014/2015 | 930 | MOQ:1250 |
| ATSAMR21E17A-MU | ATM | 2014/2015 | 2450 | SPQ:2450 |
| ATXMEGA16A4-AU | ATM | 2014/2015 | 305 | 160/TRAY, 1.6K/BAG |
| ATXMEGA64A3-AU | ATM | 2014/2015 | 240 | 90/TRAY, 900/BAG |
| T5750C-6AQJ-66 | ATM | 2014/2015 | 5000 | 5K/REEL |
| ATTINY13A-MMU | ATM | 2014/2015 | 8898 | 490/TRAY, 4.9K/BAG |
| ATTINY13A-SF | ATM | 2014/2015 | 280 | 95/TUBE, 9.5K/BAG |
| ATTINY13A-SHR | ATM | 2014/2015 | 4000 | 2K/REEL |
| ATTINY13A-SHR | ATM | 2014/2015 | 59810 | 2K/REEL |
| ATTINY13A-SSU | ATM | 2014/2015 | 358 | 100/TUBE,10K/BAG |
| ATTINY13V-10MU | ATM | 2014/2015 | 4900 | 490/TRAY,4.9K/BAG |
| ATTINY13V-10SSUR | ATM | 2014/2015 | 268 | 4K/REEL |
| ATTINY1634R-SU | ATM | 2014/2015 | 1221 | 37/TUBE, 2220/BAG |
| ATTINY2313V-10PU | ATM | 2014/2015 | 4590 | 18/TUBE, 720/BAG |
| ATTINY24A-MMH | ATM | 2014/2015 | 1968 | 490/TRAY |
| ATTINY25V-10MU | ATM | 2014/2015 | 20370 | 490/TRAY, 4.9K/BAG |
| ATTINY26-16MU | ATM | 2014/2015 | 5269 | 490/TRAY, 4.9K/BAG |
| ATTINY261A-MU | ATM | 2014/2015 | 4900 | 490/TRAY, 4.9K/BAG |
| ATTINY26L-8PU | ATM | 2014/2015 | 319 | 18/TUBE, 720/BAG |
| ATTINY40-SU | ATM | 2014/2015 | 1810 | 37/TUBE, 2220/BAG |
| ATTINY44A-MU | ATM | 2014/2015 | 1760 | 490/TRAY,4.9K/BAG |
| ATTINY44A-SSU | ATM | 2014/2015 | 3698 | 57/TUBE, 5.7K/BAG |
| ATTINY45-20MU | ATM | 2014/2015 | 910 | 490/TRAY, 4.9K/BAG |
| ATTINY461V-10SU | ATM | 2014/2015 | 2655 | 37/TUBE, 4440/BAG |
| ATTINY48-PU | ATM | 2014/2015 | 365 | 14/TRAY,560/BAG |
| ATTINY841-MU | ATM | 2014/2015 | 200 | 490/TRAY, 4.9K/BAG |
| ATTINY85-20MU | ATM | 2014/2015 | 1960 | 490/TRAY; 4.9K/BAG |
| ATTINY861A-MU | ATM | 2014/2015 | 4900 | 490/TRAY |
| ATTINY861A-SU | ATM | 2014/2015 | 8105 | 37/TUBE, 2220/BAG |
| ATTINY861V-10SU | ATM | 2014/2015 | 369 | 37/TUBE, 2220/BAG |
| ATTINY88-PU | ATM | 2014/2015 | 3124 | 14/TUBE, 560/BAG |
| AT24C01-10PC-2.7 | ATMEL | 2014/2015 | 862 | 50/TUBE |
| AT24C01-10PI-2.5 | ATMEL | 2014/2015 | 6320 | 50/TUBE |
| AT24C01-10SI | ATMEL | 2014/2015 | 779 | 100/TUBE, 7.5K/BAG |
| AT24C01A-10PC-2.5 | ATMEL | 2014/2015 | 2995 | 50/TUBE |
| AT24C01A-10PC | ATMEL | 2014/2015 | 14085 | 50/TUBE,2.5K/BOX |
| AT24C01A-10PI | ATMEL | 2014/2015 | 5205 | PHASE OUT CALL 2.7V |
| AT24C01A-10SC-1.8 | ATMEL | 2014/2015 | 336 | |
| AT24C01A-10SC-2.7 | ATMEL | 2014/2015 | 517 | |
| AT24C01A-10SC | ATMEL | 2014/2015 | 232 | PHASE OUT CALL 2.7V |
| AT24C01A-10SI-1.8 SL383 | ATMEL | 2014/2015 | 83860 | 3K/REEL |
| AT24C01A-10SI-2.7 | ATMEL | 2014/2015 | 11740 | 100/TUBE,12K/BAG |
| AT24C01A-10SI-2.7 SL383 | ATMEL | 2014/2015 | 81400 | 3K/REEL OR 4K/REEL |
| AT24C01A-10SI | ATMEL | 2014/2015 | 1100 | |
| AT24C01A-10SU-1.8 | ATMEL | 2014/2015 | 355 | MOQ6K |
| AT24C01A-10SU-1.8 SL383 | ATMEL | 2014/2015 | 290 | 3K/REEL |
| AT24C01A-10SU-2.7 SL383 | ATMEL | 2014/2015 | 230 | 4K/RL( 3K/RL) |
| AT24C01A-10TI-2.7 SL383 | ATMEL | 2014/2015 | 90000 | |
| AT24C01C-SSHM-T | ATMEL | 2014/2015 | 1870 | 4K/REEL |
| AT24C02-10PI-2.7 | ATMEL | 2014/2015 | 225 | 2.5K/PACK |
| AT24C02-10TC-2.5 SL383 | ATMEL | 2014/2015 | 606 | 3K/R |
| AT24C02-10TI-1.8 SL383 | ATMEL | 2014/2015 | 7755 | |
| AT24C02-10TU-1.8 SL383 | ATMEL | 2014/2015 | 6595 | 3K/RL |
| AT24C02A-10TU-1.8 SL383 | ATMEL | 2014/2015 | 6000 | 3K/REEL |
| AT24C02B-TH-B | ATMEL | 2014/2015 | 480 | 100/TUBE,20K/BAG |
| AT24C02C-SSHM-T | ATMEL | 2014/2015 | 609 | 4K/REEL |
| AT24C02D-STUM-T | ATMEL | 2014/2015 | 1730 | 5K/REEL |
| AT24C02N-10SI-2.5 | ATMEL | 2014/2015 | 425 | |
| AT24C02N-10SU-1.8 SL383 | ATMEL | 2014/2015 | 1430 | |
| AT24C02N-10SU-2.7 SL383 | ATMEL | 2014/2015 | 3023 | 4K/RL ( OLD:3K/REEL ) |
| AT24C04AN-10SC-2.7 | ATMEL | 2014/2015 | 1950 | |
| AT24C04AN-10SI-1.8 | ATMEL | 2014/2015 | 705 | |
| AT24C04AN-10SI-1.8 SL383 | ATMEL | 2014/2015 | 550 | |
| AT24C04AN-10SU-1.8 SL383 | ATMEL | 2014/2015 | 5820 | 4K/REEL (OLD-3K/RL) |
| AT24C04AN-10SU-2.7 SL383 | ATMEL | 2014/2015 | 2245 | 4K/REEL (OLD-3K/RL) |
| AT24C04C-SSHM-T | ATMEL | 2014/2015 | 2741 | 4K/RL |
| AT24C04N-10SC-1.8 | ATMEL | 2014/2015 | 4530 | |
| AT24C04N-10SI-1.8 SL383 | ATMEL | 2014/2015 | 31920 | |
| AT24C04N-10SI-2.7 | ATMEL | 2014/2015 | 296 | 100/TUBE,12K/BOX |
| AT24C04N-10SI-2.7 SL383 | ATMEL | 2014/2015 | 3875 | 3K/RL 30K/BOX |
| AT24C04N-10SU-1.8 SL383 | ATMEL | 2014/2015 | 6175 | 4K/REEL , 40K/CTN, 52K/CTN |
| AT24C08-10PC-2.7 | ATMEL | 2014/2015 | 539 | *POLAR U.14/50K |
| AT24C08-10PC | ATMEL | 2014/2015 | 338 | |
| AT24C08-10PI-2.7 | ATMEL | 2014/2015 | 379 | |
| AT24C08A-10PI-2.7 | ATMEL | 2014/2015 | 687 | 50/TUBE,2.5K/BAG |
| AT24C08A-10TI-1.8 SL383 | ATMEL | 2014/2015 | 26700 | |
| AT24C08A-10TI-2.7 SL383 | ATMEL | 2014/2015 | 23950 | |
| AT24C08A-10TI-2.7 | ATMEL | 2014/2015 | 33590 | 96/TUBE & 100/TUBE |
| AT24C08AN-10SI-1.8 SL383 | ATMEL | 2014/2015 | 10348 | |
| AT24C08AN-10SU-1.8 SL383 | ATMEL | 2014/2015 | 4458 | 4K/REEL (OLD-3K/RL) |
| AT24C08B-PU | ATMEL | 2014/2015 | 19556 | 50/TUBE,2.5K/BAG |
| AT24C08B-TH-T | ATMEL | 2014/2015 | 365 | 5K/REEL |
| AT24C08N-10SC-2.7 SL383 | ATMEL | 2014/2015 | 1020 | 3K/RL |
| AT24C08N-10SI-1.8 | ATMEL | 2014/2015 | 2949 | |
| AT24C08N-10SI-2.5 | ATMEL | 2014/2015 | 1027 | 100/TUBE, 12K/BOX |
| AT24C08N-10SI-2.7 | ATMEL | 2014/2015 | 968 | |
| AT24C1024BN-SH25-B | ATMEL | 2014/2015 | 3208 | 100/TUBE, 12K/BAG |
| AT24C1024BN-SH-B | ATMEL | 2014/2015 | 1500 | 100/TUBE, 12K/BAG |
| AT24C1024BW-SH-B | ATMEL | 2014/2015 | 665 | 95/TUBE,9.5K/BAG |
| AT24C128-10TI-1.8 SL383 | ATMEL | 2014/2015 | 2215 | |
| AT24C128-10TI-2.7 | ATMEL | 2014/2015 | 3524 | 100/TUBE |
| AT24C128BN-SH-T | ATMEL | 2014/2015 | 4147 | 4K/REEL, 40K/CTN |
| AT24C128B-TH-B | ATMEL | 2014/2015 | 235 | 100/TUBE,20K/BAG |
| AT24C128B-TH-T | ATMEL | 2014/2015 | 10770 | 5K/REEL |
| AT24C128N-10SC-1.8 | ATMEL | 2014/2015 | 1890 | |
| AT24C128N-10SC-2.7 | ATMEL | 2014/2015 | 3123 | 100/TUBE |
| AT24C128N-10SI-1.8 SL383 | ATMEL | 2014/2015 | 145410 | 4K/REEL |
| AT24C128N-10SI-2.7 | ATMEL | 2014/2015 | 8354 | 100/TUBE |
| AT24C128N-10SI-2.7 SL383 | ATMEL | 2014/2015 | 3000 | 3K/RL |
| AT24C128N-10SU-2.7 SL383 | ATMEL | 2014/2015 | 8820 | 4K/REEL (OLD-3K/RL) |
| AT24C16-10SI | ATMEL | 2014/2015 | 230 | |
| AT24C16A-10TI-1.8 SL383 | ATMEL | 2014/2015 | 1764 | 3K/REEL |
| AT24C16A-10TI-2.7 SL383 | ATMEL | 2014/2015 | 17750 | |
| AT24C16A-10TI-2.7 | ATMEL | 2014/2015 | 2315 | 100/TUBE |
| AT24C16AN-10SI-1.8 SL383 | ATMEL | 2014/2015 | 194271 | |
| AT24C16AN-10SI-2.7 | ATMEL | 2014/2015 | 2006 | 100/TUBE,12K/BAG |
| AT24C16C-SSHM-T | ATMEL | 2014/2015 | 913 | 4K/REEL |
| AT24C16D-XHM-T | ATMEL | 2014/2015 | 35000 | 5K/REEL |
| AT24C16N-10SI-1.8 | ATMEL | 2014/2015 | 18284 | 100/TUBE |
| AT24C16N-10SI-1.8 SL383 | ATMEL | 2014/2015 | 29950 | |
| AT24C16N-10SI-2.7 | ATMEL | 2014/2015 | 329 | AT24C16AN-10SI-2.7 |
| AT24C16N-10SI-2.7 SL383 | ATMEL | 2014/2015 | 1202 | 3K/REEL |
| AT24C256-10TI-2.7 | ATMEL | 2014/2015 | 2000 | |
| AT24C256N-10SI-1.8 | ATMEL | 2014/2015 | 4668 | 100/TUBE,12K/BAG |
| AT24C256N-10SU-1.8 | ATMEL | 2014/2015 | 1340 | 100/TUBE |
| AT24C256W-10SI-1.8 | ATMEL | 2014/2015 | 950 | 95/TUBE,9.5K/BAG |
| AT24C256W-10SI-2.7 SL383 | ATMEL | 2014/2015 | 2550 | 2K/RL |
| AT24C32A-10TI-2.7 | ATMEL | 2014/2015 | 2860 | |
| AT24C32A-10TU-1.8 | ATMEL | 2014/2015 | 330 | 100/TUBE,20K/BAG |
| AT24C32AN-10SI-1.8 | ATMEL | 2014/2015 | 290 | |
| AT24C32AN-10SI-1.8 SL383 | ATMEL | 2014/2015 | 210 | |
| AT24C32AN-10SI-2.7 SL383 | ATMEL | 2014/2015 | 3795 | 4K/REEL |
| AT24C32AN-10SU-1.8 | ATMEL | 2014/2015 | 279 | 100/TUBE,12K/BAG |
| AT24C32AN-10SU-1.8 SL383 | ATMEL | 2014/2015 | 3006 | 4K/REEL (OLD-3K/RL) |
| AT24C32AN-10SU-2.7 | ATMEL | 2014/2015 | 2082 | 100/TUBE,12K/BAG |
| AT24C32AN-10SU-2.7 SL383 | ATMEL | 2014/2015 | 455 | 4K/REEL (OLD-3K/RL) |
| AT24C32CN-SH-T | ATMEL | 2014/2015 | 385 | 4K/REEL |
| AT24C32CN-SH-T | ATMEL | 2014/2015 | 30101 | 4K/REEL, 40K/CTN |
| AT24C32C-TH-B | ATMEL | 2014/2015 | 5270 | 100/TUBE,20K/BAG |
| AT24C32C-TH-T | ATMEL | 2014/2015 | 300 | 5K/REEL |
| AT24C32N-10SC-1.8 | ATMEL | 2014/2015 | 225 | |
| AT24C32N-10SC-2.7 | ATMEL | 2014/2015 | 366 | PHASE OUT!! |
| AT24C32N-10SI-1.8 | ATMEL | 2014/2015 | 498 | |
| AT24C32N-10SI-2.5 | ATMEL | 2014/2015 | 1996 | |
| AT24C32N-10SI-2.7 | ATMEL | 2014/2015 | 4380 | |
| AT24C32N-10SI-2.7 SL383 | ATMEL | 2014/2015 | 3895 | 3K/RL |
| AT24C32N-10SI | ATMEL | 2014/2015 | 13038 | 100/TUBE, 12K/BOX |
| AT24C512-10TI-1.8 SL383 | ATMEL | 2014/2015 | 2120 | 3K/REEL |
| AT24C512-10TI-2.7 | ATMEL | 2014/2015 | 1640 | D/C'0248 |
| AT24C512BN-SH-B | ATMEL | 2014/2015 | 1296 | 100/TUBE, 12K/BAG |
| AT24C512C-MAHMEU-T | ATMEL | 2014/2015 | 3285 | |
| AT24C512C-MAHM-T | ATMEL | 2014/2015 | 1120 | 5K/RL |
| AT24C512C-XHMEU-T | ATMEL | 2014/2015 | 750 | 5K/REEL |
| AT24C512N-10SI-1.8 | ATMEL | 2014/2015 | 365 | |
| AT24C512N-10SI-2.7 | ATMEL | 2014/2015 | 1548 | 100/TUBE,12K/BAG |
| AT24C512W-10SU-2.7 SL383 | ATMEL | 2014/2015 | 2000 | 2K/REEL |
| AT24C64-10TC-2.7 | ATMEL | 2014/2015 | 1798 | |
| AT24C64A-10TI-1.8 | ATMEL | 2014/2015 | 3210 | TSSOP8 |
| AT24C64A-10TU-2.7 SL383 | ATMEL | 2014/2015 | 339 | 5K/REEL (OLD-3K/RL) |
| AT24C64AN-10SI-1.8 SL383 | ATMEL | 2014/2015 | 18025 | |
| AT24C64AN-10SI-2.7 SL383 | ATMEL | 2014/2015 | 15380 | |
| AT24C64AN-10SU-1.8 | ATMEL | 2014/2015 | 4090 | 100/TUBE,12K/BAG |
| AT24C64AN-10SU-2.7 SL383 | ATMEL | 2014/2015 | 1508 | 4K/REEL (OLD-3K/RL) |
| AT24C64AW-10SI-2.7 | ATMEL | 2014/2015 | 1040 | 94/TUBE,12K/BAG |
| AT24C64CN-SH-T | ATMEL | 2014/2015 | 225 | 4K/REEL |
| AT24C64C-TH-T | ATMEL | 2014/2015 | 10184 | 5K/REEL |
| AT24C64N-10SC-2.5 SL383 | ATMEL | 2014/2015 | 1290 | 1K/RL |
| AT24C64N-10SC-2.7 | ATMEL | 2014/2015 | 948 | 100/TUBE |
| AT24C64N-10SC | ATMEL | 2014/2015 | 1420 | 100/TUBE,12K/BAG |
| AT24C64N-10SI-1.8 SL383 | ATMEL | 2014/2015 | 6244 | 3K/RL NO STK:1/6/04 |
| AT24C64N-10SI-2.5 | ATMEL | 2014/2015 | 378 | PHASE OUT!!! |
| AT24C64N-10SI | ATMEL | 2014/2015 | 2762 | |
| AT24CM01-SSHD-T | ATMEL | 2014/2015 | 1105 | 4K/REEL |
| AT24CS02-SSHM-T | ATMEL | 2014/2015 | 2700 | 4K/REEL |
| AT24HC02C-XHM-T | ATMEL | 2014/2015 | 5000 | 5K/REEL |
| AT24HC04BN-SH-T | ATMEL | 2014/2015 | 201 | 4K/REEL |
| AT25010A-10PI-2.7 | ATMEL | 2014/2015 | 285 | |
| AT25010A-10PU-2.7 | ATMEL | 2014/2015 | 3391 | 50/TUBE, 2.5K/BAG |
| AT25010B-SSHL-T | ATMEL | 2014/2015 | 12000 | 4K/REEL |
| AT25010B-SSPD-T | ATMEL | 2014/2015 | 7800 | 4K/REEL |
